Two overlapping networks keep London moving after midnight. The Night Tube is fast but Fri/Sat only on five lines; N-prefix night buses cover the whole city every night. Here's how to choose.
| Feature | Night Tube | Night Bus (N-prefix) |
|---|---|---|
| Nights running | Fri & Sat only | Every night, all year |
| Lines / routes | 5 Tube lines | ~50 dedicated N-routes + 50+ 24-hour daytime routes |
| Coverage | Cross-London on 5 corridors | Whole city, including outer London |
| Frequency | Every 8–20 min | Every 15–30 min |
| Fare | Zonal Tube fare | £1.75 flat |
| Daily cap | £8.10 (Zones 1–2) up to £15.90 (1–9) | £5.25 bus & tram cap |
| Accessibility | Step-free at selected stations only | Every bus is low-floor + ramp |
| Speed | Fastest mode | Slower, but more stops |
| Best for | Long cross-city journeys on a Fri/Sat | Door-to-door, any night, anywhere |
TfL designs night transport as a combined network. N-prefix bus routes loosely shadow Tube lines so you can complete the same journey by bus when the Tube isn't running, and Friday/Saturday Night Tube services relieve pressure on busy night-bus corridors. Hopper transfers apply: tap a second bus within 60 minutes of your first and you pay nothing extra.
For airport runs, the N9 is the only TfL bus that reaches Heathrow Terminal 5 overnight — useful when the Elizabeth line and Piccadilly line are closed.